检测产品 Testing Product |
检测项目 Testing Items |
测试方法 Testing Method |
沙琪玛 GB/T 22475-2008 |
净含量 Net Content | JJF 1070-2005 |
形态 Appearance | GB/T 22475-2008 | |
色泽 Color | GB/T 22475-2008 | |
滋味和气味 | GB/T 22475-2008 | |
组织 Texture | GB/T 22475-2008 | |
杂质 Impurity | GB/T 22475-2008 | |
干燥失重 Drying shrinkage | GB 5009.3-2010 | |
蛋白质 Protein | GB 5009.5-2010 | |
粗脂肪 Crude fat | GB/T 5009.6-2003 | |
总糖 Total sugar | GB/T 20977-2007 | |
铝的残留量 Residual aluminum Aluminum | GB/T 5009.182-2003 | |
羰基价 Carbonyl Group Value | GB 5009.37-2003 | |
酸价 Acid Value | GB 5009.37-2003 | |
过氧化值 Peroxide Value | GB 5009.37-2003 | |
铅 Lead | GB 5009.12-2010 | |
总砷 Total arsenic | GB/T 5009.11-2003 | |
黄曲霉毒素B1 Aflatoxin B1 | GB/T 5009.22-2003 | |
菌落总数 Total Plate Count | GB 4789.2-2010 | |
大肠菌群 Coliforms group |
GB/T 4789.3-2003 GB/T 4789.3-2010 |
|
霉菌和酵母计数 Enumeration and Yeast of moulds | GB 4789.15-2010 | |
沙门氏菌 Salmonella | GB 4789.4-2010 5件 | |
志贺氏菌 Shigella | GB 4789.5-2012 | |
金黄色葡萄球菌 S.Aureus | GB 4789.10-2010 5件 | |
标签 | GB 7718-2011 |